初中高效空氣過濾器專業(yè)生產(chǎn)廠家
電話:021-67627302
手機:18918959380
電子郵箱:82104428@qq.com
地址:上海市松江工業(yè)園區(qū)洞涇分區(qū)洞厙路725號3號廠房
性能特點 Features
外框:ABS工程塑料外框,鍍鋅框或不銹鋼外框。
濾料:玻璃纖維;高容塵量,低阻力。
效率:(EN779:2002)H10,H13,H14
(ASHRAE 52.2:2007)MERV16,MERV17,MERV19
每個濾器經(jīng)嚴格檢測。
建議終壓損:450Pa。
使用溫度:常溫。
Frame:ABS plastic frame,Galvanized frame, aluminum frame, stainless steel frame.
Media: Using special glass fiber filter paper as the filter material, high dust-holding capacity,low initial resistance.
Efficiency:(EN779:2002)H10,H13,H14
(ASHRAE 52.2:2007)MERV16,MERV17,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
應(yīng)用Applications
主要用于大風(fēng)量的空調(diào)凈化設(shè)備,如空調(diào)箱系統(tǒng)的中級過濾和終端過濾
Suitable for air conditioning and air cleaning equipment of high quantity ventilation, often used to medium filter and terminal filter in air-conditioning systems.
常用規(guī)格 Common Specifications
型 號 Model
| 外形尺寸 Dimensions
| 結(jié) 構(gòu) Structural Style
| 框 體
Frame
| 過濾面積 Media Area
(m2) | 額定風(fēng)量 Rated Air Flow
(m3/h) | 初始壓降 Initial Pressure Drop (Pa)
(Pa) | ||
W×H×D (mm) | H10 | H13 | H14 | |||||
SHV1212-2VF25 | 287×287×292 | 單凸 | 2V 塑框/金屬框 | 4.2 | 800 | 180 | 249 | 280 |
HMV1220-2VF25 | 287×490×292 | 7.7 | 1200 | |||||
HMV1224-2VF25 | 287×592×292 | 9.4 | 1600 | |||||
HMV2012-3VF25 | 490×287×292 | 3V 塑框/金屬框 | 6.4 | 1100 | ||||
HMV2020-3VF25 | 490×490×292 | 11.6 | 1900 | |||||
HMV2024-3VF25 | 490×592×292 | 14.4 | 2400 | |||||
HMV2412-3VF20/25 | 592×287×292 | 3V 塑框/金屬框 | 6.4 | 1100 | ||||
HMV2420-3VF20/25 | 592×490×292 | 11.6 | 1900 | |||||
HMV2424-3VF20/25 | 592×592×292 | 14.4 | 2400 | |||||
HMV2412-4VF20/25 | 592×287×292 | 4V 塑框/金屬框 | 8.4 | 1600 | ||||
HMV2420-4VF20/25 | 592×490×292 | 15.4 | 2500 | |||||
HMV2424-4VF20/25 | 592×592×292 | 18.8 | 3200 | |||||
HMV2412-5VF25 | 592×287×292 | 5V 塑框/金屬框 | 10.5 | 1800 | ||||
HMV2420-5VF25 | 592×490×292 | 19.0 | 3200 | |||||
HMV2424-5VF25 | 592×592×292 | 23.5 | 3900 | |||||
HMV1212-2V | 305×305×292 | 箱體 | 2V 塑框/金屬框 | 5.4 | 850 | |||
HMV1224-2V | 305×610×292 | 10.8 | 1700 | |||||
HMV2412-4V | 610×305×292 | 4V 金屬框 | 11 | 1700 | ||||
HMV2424-4V | 610×610×292 | 22 | 3400 | |||||
HMV2412-5V | 610×305×292 | 5V 塑框/金屬框 | 13.5 | 2100 | ||||
HMV2424-5V | 610×610×292 | 27 | 4200 | |||||
HMV2412-6V | 610×305×292 | 6V 金屬框 | 16 | 2500 | ||||
HMV2424-6V | 610×610×292 | 32 | 5000 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的新數(shù)據(jù)為準
2、本公司接受非標準規(guī)格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications